Sound absorption coefficient by thickness
| Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
|---|---|---|---|---|---|---|---|
| 1" | 0.11 | 0.32 | 0.84 | 0.99 | 1.01 | 0.98 | 0.80 |
| 1.5" | 0.21 | 0.46 | 1.06 | 1.13 | 1.02 | 1.00 | 0.90 |
| 1.75" | 0.30 | 0.74 | 1.14 | 1.06 | 0.99 | 0.98 | 1.00 |
| 2" | 0.47 | 0.90 | 1.06 | 1.06 | 1.08 | 1.07 | 1.00 |
| 3" | 0.57 | 0.99 | 1.04 | 1.03 | 1.00 | 0.98 | 1.00 |
| 4" | 0.84 | 1.06 | 1.01 | 1.03 | 1.00 | 0.98 | 1.05 |
| 5" | 0.99 | 0.89 | 1.05 | 1.03 | 1.00 | 1.00 | 1.00 |
Need help choosing the right solution? Our acoustic consultants will recommend, supply and install the right system for your project.

Acoustic canopies made from durable, eco-friendly wood wool and cement. FSC and PEFC certified, with fire safety, superior acoustic and heat insulation, and moisture absorption without warping.

Rectangular or wavy sound-absorbing panels suspended vertically from the ceiling in parallel lines, as defined by an acoustic study. Both sides absorb sound, reducing reflections and echo without interfering with air-conditioning or lighting.

Ceiling tiles that provide effective sound absorption and insulation and enhance sound quality, with a sleek modern appearance — ideal for offices, residential spaces and public areas.